Home Countries Canada

Cities in Canada

Population data for 115 cities in Canada. Sorted by population size.

115
Cities
47,968,967
Total Urban Population
Toronto
Largest City

All Cities in Canada

# City Population Year
1 Toronto 2,794,356 2026
2 Lower Mainland 2,524,113 2026
3 Metro Vancouver Regional District 2,463,431 2026
4 Urban agglomeration of Montreal 2,004,265 2026
5 Montreal 1,895,211 2026
6 National Capital Region 1,488,307 2026
7 Montérégie 1,460,933 2026
8 Regional Municipality of Peel 1,381,739 2026
9 Calgary 1,306,784 2026
10 Regional Municipality of York 1,109,909 2026
11 Ottawa 1,017,449 2026
12 Edmonton 1,010,899 2026
13 Capitale-Nationale 757,950 2026
14 Winnipeg 749,607 2026
15 Mississauga 717,961 2026
16 North York 672,955 2026
17 Vancouver 662,248 2026
18 Brampton 656,480 2026
19 Regional Municipality of Durham 645,862 2026
20 Laurentides 636,083 2026
21 Scarborough 632,098 2026
22 Quebec City 574,482 2026
23 Hamilton 569,353 2026
24 Surrey 568,322 2026
25 Regional Municipality of Halton 548,435 2026
26 Regional Municipality of Waterloo 535,154 2026
27 Lanaudière 528,598 2026
28 Estrie 499,197 2026
29 Simcoe County 479,650 2026
30 Middlesex County 455,526 2026
31 Regional Municipality of Niagara 447,888 2026
32 Laval 443,893 2026
33 Halifax 440,072 2026
34 Chaudière-Appalaches 433,312 2026
35 Niagara 427,421 2026
36 London 422,324 2026
37 Outaouais 405,158 2026
38 Essex County 398,953 2026
39 Capital Regional District 383,360 2026
40 Etobicoke 365,143 2026
41 Markham 338,503 2026
42 Vaughan 323,103 2026
43 Gatineau 298,126 2026
44 Fraser Valley Regional District 295,934 2026
45 Saguenay–Lac-Saint-Jean 275,552 2026
46 Mauricie 273,055 2026
47 Saskatoon 266,141 2026
48 Longueuil 261,516 2026
49 Kitchener 256,885 2026
50 Centre-du-Québec 250,445 2026
51 Burnaby 249,125 2026
52 Windsor 229,660 2026
53 Regina 226,404 2026
54 West Island 224,669 2026
55 Wellington County 222,726 2026
56 Oakville 213,759 2026
57 Richmond 209,937 2026
58 Richmond Hill 202,022 2026
59 Bas-Saint-Laurent 199,039 2026
60 Regional District of Central Okanagan 194,882 2026
61 Burlington 186,948 2026
62 Roussillon 185,568 2026
63 Sherbrooke 181,360 2026
64 Nepean 180,000 2026
65 Oshawa 175,383 2026
66 Les Moulins 171,127 2026
67 Greater Sudbury 166,004 2026
68 Thérèse-De Blainville 163,632 2026
69 Vaudreuil-Soulanges 162,600 2026
70 Lévis 156,225 2026
71 Regional District of Nanaimo 155,698 2026
72 Abbotsford 153,524 2026
73 Gloucester 150,012 2026
74 Saguenay 148,886 2026
75 Coquitlam 148,625 2026
76 Barrie 147,829 2026
77 Abitibi-Témiscamingue 147,082 2026
78 Thunder Bay District 146,048 2026
79 Kelowna 144,576 2026
80 Trois-Rivières 144,472 2026
81 Guelph 143,740 2026
82 La Rivière-du-Nord 140,394 2026
83 Whitby 138,501 2026
84 Cambridge 138,479 2026
85 St. Catharines 136,803 2026
86 Ahuntsic 135,336 2026
87 Ahuntsic-Cartierville 135,336 2026
88 Milton 132,979 2026
89 Thompson-Nicola Regional District 132,663 2026
90 Langley 132,603 2026
91 Kingston 132,485 2026
92 La Vallée-du-Richelieu 131,803 2026
93 Ajax 126,666 2026
94 Lambton County 126,638 2026
95 Orleans 125,937 2026
96 Ottawa South 125,090 2026
97 Terrebonne 123,182 2026
98 Waterloo 121,436 2026
99 Le Haut-Richelieu 121,277 2026
100 Saanich 117,735 2026
101 East York 115,365 2026
102 Algoma District 114,094 2026
103 United Counties of Stormont 113,429 2026
104 Oxford County 110,862 2026
105 St. John's 110,525 2026
106 Thunder Bay 108,843 2026
107 Delta 108,455 2026
108 Drummond 107,967 2026
109 Brantford 104,688 2026
110 Le Plateau-Mont-Royal 104,000 2026
111 Chatham-Kent 103,988 2026
112 Whalley 102,555 2026
113 Kanata 101,760 2026
114 Red Deer 100,844 2026
115 United Counties of Leeds and Grenville 100,546 2026