Home Countries Ghana

Cities in Ghana

Population data for 97 cities in Ghana. Sorted by population size.

97
Cities
26,328,162
Total Urban Population
Kumasi
Largest City

All Cities in Ghana

# City Population Year
1 Kumasi 3,903,480 2026
2 Kumasi Metropolitan District 2,105,382 2026
3 Accra Metropolitan District 2,087,668 2026
4 Accra 1,782,150 2026
5 Tamale 729,768 2026
6 Sekondi Takoradi Metropolitan District 726,905 2026
7 Sekondi-Takoradi 539,548 2026
8 Ga South Municipal District 521,162 2026
9 Takoradi 389,114 2026
10 Tamale Metropolitan District 374,744 2026
11 Tema Metropolitan District 353,086 2026
12 Sagnarigu Municipal District 341,711 2026
13 Ledzokuku-Krowor Municipal District 275,239 2026
14 Ga West Municipal District 268,557 2026
15 Ashaiman Municipal District 231,096 2026
16 New Juaben Municipal District 227,573 2026
17 Ho Municipal District 218,948 2026
18 East Akim Municipal District 208,091 2026
19 Ashaiman 208,060 2026
20 Gomoa East District 207,071 2026
21 Hohoe Municipal District 205,870 2026
22 Obuasi Municipal District 203,554 2026
23 Achiaman 202,932 2026
24 Ketu Municipal District 198,051 2026
25 Jomoro Municipal District 194,808 2026
26 Cape Coast 189,925 2026
27 Techiman Municipal Assembly 182,810 2026
28 Sefwi-Wiawso Municipal Assembly 182,510 2026
29 Keta Municipal District 182,409 2026
30 Teshie 182,145 2026
31 Obuasi 180,460 2026
32 Atwima District 180,296 2026
33 Ga East Municipal District 179,107 2026
34 Birim Central Municipal District 178,830 2026
35 Akuapim North Municipal District 169,061 2026
36 Amansie West District 162,855 2026
37 Afigya Kwabre District 162,848 2026
38 Tema 161,612 2026
39 Berekum Municipal District 159,950 2026
40 Pru District 159,942 2026
41 Mfantsiman Municipal District 159,573 2026
42 Yendi Municipal District 154,421 2026
43 Gushegu Municipal District 153,965 2026
44 Sunyani Municipal District 151,378 2026
45 Birim South District 146,313 2026
46 Nkwanta South Municipal District 145,935 2026
47 Atwima Mponua District 145,406 2026
48 Ahafo Ano South District 145,403 2026
49 Asante Akim South District 145,396 2026
50 Krachi East District 143,323 2026
51 Dormaa District 139,955 2026
52 Kwaebibirem Municipal District 139,808 2026
53 Adansi South District 139,591 2026
54 Ahanta West Municipal District 139,188 2026
55 Agona West Municipal District 137,568 2026
56 Atiwa District 136,560 2026
57 West Akim Municipal District 133,301 2026
58 Atebubu-Amantin Municipal District 131,400 2026
59 Wa Municipal District 129,546 2026
60 Adansi North District 127,952 2026
61 Koforidua 127,334 2026
62 Ho 125,914 2026
63 Assin South District 124,333 2026
64 Ketu North Municipal District 122,546 2026
65 Wassa Amenfi West Municipal District 120,643 2026
66 Akyemansa District 120,301 2026
67 Asuogyaman District 120,299 2026
68 Tarkwa-Nsuaem Municipal District 117,550 2026
69 Akatsi District 117,263 2026
70 Kintampo North Municipal Assembly 117,118 2026
71 Kwahu West Municipal District 117,051 2026
72 Sekyere South District 116,322 2026
73 Bole District 115,800 2026
74 Ellembelle District 114,441 2026
75 Jaman South Municipal Assembly 114,257 2026
76 Nkoranza South Municipal Assembly 114,244 2026
77 Karaga District 114,225 2026
78 Madina 112,888 2026
79 Wenchi Municipal District 111,387 2026
80 Amansie Central District 110,667 2026
81 Lower Manya Krobo Municipal District 110,548 2026
82 Atwima Kwanwoma District 110,503 2026
83 North Tongu District 109,454 2026
84 Tain District 108,532 2026
85 Wassa Amenfi East Municipal District 108,272 2026
86 Sefwi Akontombra District 108,266 2026
87 Yilo Krobo Municipal District 107,301 2026
88 Wa 107,214 2026
89 Jirapa/Lambussie District 106,670 2026
90 Atebubu 105,938 2026
91 Sunyani West District 105,680 2026
92 Shama District 105,173 2026
93 Mampong Municipal District 104,691 2026
94 Awutu Senya District 103,175 2026
95 Agona East District 103,172 2026
96 Jaman North District 102,829 2026
97 Twifu Praso 100,851 2026