Home Countries United States

Cities in United States

Population data for 867 cities in United States. Sorted by population size.

867
Cities
322,266,783
Total Urban Population
Los Angeles County
Largest City

All Cities in United States

# City Population Year
1 Los Angeles County 10,014,009 2026
2 New York City 8,804,190 2026
3 Cook County 5,275,541 2026
4 Harris County 4,731,145 2026
5 Maricopa County 4,420,568 2026
6 Los Angeles 3,898,747 2026
7 San Diego County 3,298,634 2026
8 Chicago 2,746,388 2026
9 Brooklyn 2,736,074 2026
10 Miami-Dade County 2,701,767 2026
11 Dallas County 2,613,539 2026
12 Riverside County 2,418,185 2026
13 Queens 2,405,464 2026
14 Houston 2,304,580 2026
15 King County 2,269,675 2026
16 Queens County 2,252,196 2026
17 Kansas City metropolitan area 2,192,035 2026
18 San Bernardino County 2,181,654 2026
19 Tarrant County 2,110,640 2026
20 Bexar County 2,009,324 2026
21 Broward County 1,944,375 2026
22 Santa Clara County 1,936,259 2026
23 Manhattan 1,694,251 2026
24 New York County 1,694,251 2026
25 Alameda County 1,682,353 2026
26 Phoenix 1,608,139 2026
27 Philadelphia 1,603,797 2026
28 Philadelphia County 1,603,797 2026
29 Sacramento County 1,585,055 2026
30 Palm Beach County 1,492,191 2026
31 The Bronx 1,472,654 2026
32 San Antonio 1,434,625 2026
33 Nassau County 1,395,774 2026
34 San Diego 1,386,932 2026
35 Bronx County 1,356,476 2026
36 Dallas 1,304,379 2026
37 Travis County 1,290,188 2026
38 Hennepin County 1,281,565 2026
39 Oakland County 1,274,395 2026
40 Cuyahoga County 1,264,817 2026
41 Allegheny County 1,250,578 2026
42 Salt Lake County 1,185,238 2026
43 Contra Costa County 1,165,927 2026
44 Fairfax County 1,150,309 2026
45 Wake County 1,129,410 2026
46 Mecklenburg County 1,115,482 2026
47 Fulton County 1,066,710 2026
48 Collin County 1,064,465 2026
49 Pima County 1,043,433 2026
50 Honolulu County 1,016,508 2026
51 San Jose 1,013,240 2026
52 Fresno County 1,008,654 2026
53 Westchester County 1,004,457 2026
54 Duval County 995,567 2026
55 Capitol Planning Region 976,248 2026
56 Austin 961,855 2026
57 Pinellas County 959,107 2026
58 Gwinnett County 957,062 2026
59 Bergen County 955,732 2026
60 Prince George's County 955,306 2026
61 Jacksonville 949,611 2026
62 Milwaukee County 939,489 2026
63 DuPage County 932,877 2026
64 Pierce County 921,130 2026
65 Fort Worth 918,915 2026
66 Kern County 909,235 2026
67 Denton County 906,422 2026
68 Indianapolis 887,642 2026
69 Macomb County 881,217 2026
70 Charlotte 879,709 2026
71 Hidalgo County 870,781 2026
72 Middlesex County 863,162 2026
73 Worcester County 862,111 2026
74 Baltimore County 854,535 2026
75 Ventura County 843,843 2026
76 Snohomish County 827,957 2026
77 Fort Bend County 822,779 2026
78 Multnomah County 815,428 2026
79 Essex County 809,829 2026
80 San Francisco 808,988 2026
81 Suffolk County 797,936 2026
82 Oklahoma County 796,292 2026
83 Hempstead 793,409 2026
84 San Joaquin County 779,233 2026
85 New York's 1st congressional district 775,158 2026
86 California's 1st congressional district 766,941 2026
87 Cobb County 766,149 2026
88 San Mateo County 764,442 2026
89 California's 38th congressional district 743,870 2026
90 Seattle 737,015 2026
91 El Paso County 730,395 2026
92 Norfolk County 725,981 2026
93 Hudson County 724,854 2026
94 Denver 715,522 2026
95 Denver County 715,522 2026
96 Will County 696,355 2026
97 Washington 689,545 2026
98 Nashville 689,447 2026
99 Oklahoma City 681,054 2026
100 El Paso 678,815 2026
101 Bernalillo County 676,444 2026
102 Boston 675,647 2026
103 Tulsa County 669,279 2026
104 Providence County 660,741 2026
105 Utah County 659,399 2026
106 Arapahoe County 655,070 2026
107 Portland 652,503 2026
108 Bucks County 646,538 2026
109 Monmouth County 643,615 2026
110 Las Vegas 641,903 2026
111 New South Memphis 641,608 2026
112 Detroit 639,111 2026
113 Ocean County 637,229 2026
114 Memphis 633,104 2026
115 Western Connecticut Planning Region 620,549 2026
116 Brevard County 606,612 2026
117 Anne Arundel County 588,261 2026
118 Baltimore 585,708 2026
119 Bristol County 579,200 2026
120 Milwaukee 577,222 2026
121 South Boston 571,281 2026
122 New Castle County 570,719 2026
123 South Central Connecticut Planning Region 570,487 2026
124 Albuquerque 564,559 2026
125 Pasco County 561,891 2026
126 Dane County 561,504 2026
127 Volusia County 553,543 2026
128 Stanislaus County 552,878 2026
129 Ramsey County 552,352 2026
130 Tucson 542,629 2026
131 Fresno 542,107 2026
132 Guilford County 541,299 2026
133 Summit County 540,428 2026
134 Spokane County 539,339 2026
135 Chester County 534,413 2026
136 Plymouth County 530,819 2026
137 Greenville County 525,534 2026
138 Sacramento 524,943 2026
139 Passaic County 524,118 2026
140 Sedgwick County 523,824 2026
141 Camden County 523,485 2026
142 Kane County 516,522 2026
143 Morris County 509,285 2026
144 Mesa 504,258 2026
145 Atlanta 498,715 2026
146 Staten Island 495,747 2026
147 Ada County 494,967 2026
148 Polk County 492,401 2026
149 Sonoma County 488,863 2026
150 Washoe County 486,492 2026
151 Omaha 486,051 2026
152 Brookhaven 485,773 2026
153 Prince William County 482,204 2026
154 Knox County 478,971 2026
155 Colorado Springs 478,961 2026
156 Onondaga County 476,516 2026
157 Tulare County 473,117 2026
158 Seminole County 470,856 2026
159 Raleigh 467,665 2026
160 Long Beach 466,742 2026
161 Hampden County 465,825 2026
162 Burlington County 461,860 2026
163 Virginia Beach 459,470 2026
164 East Baton Rouge Parish 456,781 2026
165 Solano County 453,491 2026
166 Naugatuck Valley Planning Region 450,376 2026
167 Miami 449,514 2026
168 Santa Barbara County 448,229 2026
169 Jefferson Parish 440,781 2026
170 Oakland 440,646 2026
171 Dakota County 439,882 2026
172 Monterey County 439,035 2026
173 Sarasota County 434,006 2026
174 Lucas County 431,279 2026
175 Minneapolis 429,954 2026
176 Berks County 428,849 2026
177 Pinal County 425,264 2026
178 Hillsborough County 422,937 2026
179 Clackamas County 421,401 2026
180 Cameron County 421,017 2026
181 Loudoun County 420,959 2026
182 Mobile County 414,809 2026
183 Tulsa 413,066 2026
184 Charleston County 408,235 2026
185 Waukesha County 406,978 2026
186 Genesee County 406,211 2026
187 St. Charles County 405,262 2026
188 Placer County 404,739 2026
189 Bakersfield 403,455 2026
190 Manatee County 399,710 2026
191 Pulaski County 399,125 2026
192 Wichita 397,532 2026
193 Arlington 394,266 2026
194 Osceola County 388,656 2026
195 Tampa 384,959 2026
196 New Orleans 383,997 2026
197 Orleans Parish 383,997 2026
198 Lane County 382,971 2026
199 Collier County 375,752 2026
200 Stark County 374,853 2026
201 Lehigh County 374,557 2026
202 Cleveland 372,624 2026
203 Washtenaw County 372,258 2026
204 Brazoria County 372,031 2026
205 Bell County 370,647 2026
206 Chesterfield County 364,548 2026
207 Anoka County 363,887 2026
208 Davis County 362,679 2026
209 Larimer County 359,066 2026
210 Westmoreland County 354,663 2026
211 Nueces County 353,178 2026
212 Horry County 351,029 2026
213 Honolulu 350,964 2026
214 Galveston County 350,682 2026
215 Hamilton County 347,467 2026
216 Anaheim 346,824 2026
217 Marion County 345,920 2026
218 Somerset County 345,361 2026
219 Old San Juan Historic District 342,259 2026
220 San Juan 342,259 2026
221 Rutherford County 341,486 2026
222 Islip 339,938 2026
223 West Raleigh 338,759 2026
224 Rockland County 338,329 2026
225 Orlando 334,854 2026
226 Henrico County 334,389 2026
227 Río Piedras 332,344 2026
228 Howard County 332,317 2026
229 Boulder County 330,758 2026
230 St. Lucie County 329,226 2026
231 Weld County 328,981 2026
232 Spartanburg County 327,997 2026
233 Greater Bridgeport Planning Region 325,778 2026
234 Luzerne County 325,594 2026
235 Durham County 324,833 2026
236 Lancaster County 322,608 2026
237 Lexington 322,570 2026
238 Escambia County 321,905 2026
239 Stockton 320,804 2026
240 Corpus Christi 317,863 2026
241 Henderson 317,610 2026
242 Riverside 314,998 2026
243 Albany County 314,848 2026
244 Rockingham County 314,176 2026
245 Lorain County 312,964 2026
246 Northampton County 312,951 2026
247 Newark 311,549 2026
248 Saint Paul 311,527 2026
249 Lubbock County 310,639 2026
250 McHenry County 310,229 2026
251 Santa Ana 310,227 2026
252 Cincinnati 309,317 2026
253 Irvine 307,670 2026
254 Pittsburgh 302,971 2026
255 Gloucester County 302,294 2026
256 St. Louis 301,578 2026
257 Oyster Bay 301,332 2026
258 Greensboro 299,035 2026
259 Clayton County 297,595 2026
260 Ottawa County 296,200 2026
261 Dutchess County 295,911 2026
262 Cleveland County 295,528 2026
263 Chatham County 295,291 2026
264 Thurston County 294,793 2026
265 Lexington County 293,991 2026
266 Jersey City 292,449 2026
267 Leon County 292,198 2026
268 Lincoln 291,082 2026
269 Anchorage 289,600 2026
270 Meads 288,649 2026
271 Dauphin County 286,401 2026
272 Plano 285,494 2026
273 Ingham County 284,900 2026
274 Durham 283,506 2026
275 San Luis Obispo County 282,424 2026
276 Merced County 281,202 2026
277 Southeastern Connecticut Planning Region 280,430 2026
278 Alachua County 278,468 2026
279 Buffalo 278,349 2026
280 Chandler 275,987 2026
281 Kitsap County 275,611 2026
282 Chula Vista 275,487 2026
283 Atlantic County 274,534 2026
284 St. Johns County 273,425 2026
285 St. Joseph County 272,912 2026
286 Frederick County 271,717 2026
287 Erie County 270,876 2026
288 Toledo 270,871 2026
289 Santa Cruz County 270,861 2026
290 Madison 269,840 2026
291 Buncombe County 269,452 2026
292 Brown County 268,740 2026
293 Gilbert 267,918 2026
294 Webb County 267,114 2026
295 Cherokee County 266,620 2026
296 St. Tammany Parish 264,570 2026
297 Reno 264,165 2026
298 Fort Wayne 263,886 2026
299 North Las Vegas 262,527 2026
300 Marin County 262,321 2026
301 Weber County 262,223 2026
302 Kalamazoo County 261,670 2026
303 Harford County 260,924 2026
304 McLennan County 260,579 2026
305 St. Petersburg 258,308 2026
306 Lubbock 257,141 2026
307 Yakima County 256,728 2026
308 Irving 256,684 2026
309 Laredo 255,205 2026
310 Forsyth County 251,283 2026
311 Winston-Salem 249,545 2026
312 Chesapeake 249,422 2026
313 Williamson County 247,726 2026
314 Louisville 246,161 2026
315 Garland 246,018 2026
316 City of Norfolk 242,803 2026
317 Lafayette Parish 241,753 2026
318 Scottsdale 241,361 2026
319 Hays County 241,067 2026
320 Henry County 240,712 2026
321 Arlington County 238,643 2026
322 Union County 238,267 2026
323 Caddo Parish 237,848 2026
324 North Hempstead 237,639 2026
325 Yavapai County 236,209 2026
326 Boise 235,684 2026
327 Saratoga County 235,509 2026
328 Brazos County 233,849 2026
329 Smith County 233,479 2026
330 Lake County 232,603 2026
331 Oneida County 232,125 2026
332 Baldwin County 231,767 2026
333 Canyon County 231,105 2026
334 Fremont 230,504 2026
335 Barnstable County 228,996 2026
336 Spokane 228,989 2026
337 Santa Clarita 228,673 2026
338 Mahoning County 228,614 2026
339 Gaston County 227,943 2026
340 Hinds County 227,742 2026
341 Baton Rouge 227,470 2026
342 Tuscaloosa County 227,036 2026
343 Whatcom County 226,847 2026
344 Cabarrus County 225,804 2026
345 New Hanover County 225,702 2026
346 Hialeah 223,109 2026
347 Shelby County 223,024 2026
348 San Bernardino 222,101 2026
349 Montgomery County 220,069 2026
350 Doña Ana County 219,561 2026
351 Tacoma 219,346 2026
352 Modesto 218,464 2026
353 Clay County 218,245 2026
354 Babylon 218,223 2026
355 Jamaica 217,000 2026
356 Calcasieu Parish 216,785 2026
357 Yolo County 216,403 2026
358 Johnston County 215,999 2026
359 Lackawanna County 215,896 2026
360 Huntsville 215,006 2026
361 Upper West Side 214,744 2026
362 Des Moines 214,133 2026
363 Mohave County 213,267 2026
364 Niagara County 212,666 2026
365 York County 211,972 2026
366 Okaloosa County 211,668 2026
367 Butte County 211,632 2026
368 Yonkers 211,569 2026
369 Moreno Valley 208,634 2026
370 Harrison County 208,621 2026
371 Clermont County 208,601 2026
372 Fayetteville 208,501 2026
373 Fontana 208,393 2026
374 Elkhart County 207,047 2026
375 Columbus 206,922 2026
376 Muscogee County 206,922 2026
377 Benton County 206,873 2026
378 Richmond County 206,607 2026
379 Worcester 206,518 2026
380 Champaign County 205,865 2026
381 Port St. Lucie 204,851 2026
382 Onslow County 204,576 2026
383 Huntington 204,127 2026
384 Yuma County 203,881 2026
385 Anderson County 203,718 2026
386 Hall County 203,136 2026
387 Little Rock 202,591 2026
388 Augusta 202,081 2026
389 Oxnard 202,063 2026
390 Trumbull County 201,977 2026
391 Washington Heights 201,590 2026
392 Cypress 200,839 2026
393 Birmingham 200,733 2026
394 Hawaii County 200,629 2026
395 Montgomery 200,603 2026
396 Frisco 200,509 2026
397 Amarillo 200,393 2026
398 St. Louis County 200,231 2026
399 Salt Lake City 199,723 2026
400 Grand Rapids 198,917 2026
401 Huntington Beach 198,711 2026
402 Broome County 198,683 2026
403 Deschutes County 198,253 2026
404 Racine County 197,727 2026
405 Overland Park 197,238 2026
406 Minnehaha County 197,214 2026
407 Glendale 196,543 2026
408 Sangamon County 196,343 2026
409 Sumner County 196,281 2026
410 Tallahassee 196,169 2026
411 Grand Prairie 196,100 2026
412 McKinney 195,308 2026
413 Hernando County 194,515 2026
414 Cape Coral 194,016 2026
415 Livingston County 193,866 2026
416 Butler County 193,763 2026
417 Sioux Falls 192,517 2026
418 Ellis County 192,455 2026
419 El Dorado County 191,185 2026
420 Providence 190,934 2026
421 Vancouver 190,915 2026
422 Knoxville 190,740 2026
423 Outagamie County 190,705 2026
424 Sarpy County 190,604 2026
425 Akron 190,469 2026
426 Saginaw County 190,124 2026
427 Santa Rosa County 188,000 2026
428 Shreveport 187,593 2026
429 Beaufort County 187,117 2026
430 Mobile 187,041 2026
431 Charlotte County 186,847 2026
432 Brownsville 186,738 2026
433 Iredell County 186,693 2026
434 Tippecanoe County 186,251 2026
435 Newport News 186,247 2026
436 DeSoto County 185,314 2026
437 Bayamón 185,187 2026
438 East New York 183,000 2026
439 Fort Lauderdale 182,760 2026
440 Medina County 182,470 2026
441 Shasta County 182,155 2026
442 Ulster County 181,851 2026
443 Peoria County 181,830 2026
444 Chattanooga 181,099 2026
445 Kanawha County 180,745 2026
446 Tempe 180,587 2026
447 Aurora 180,542 2026
448 Vanderburgh County 180,136 2026
449 Imperial County 179,702 2026
450 Shawnee County 178,909 2026
451 Licking County 178,519 2026
452 East Flatbush 178,464 2026
453 Santa Rosa 178,127 2026
454 Eugene 176,654 2026
455 Elk Grove 176,124 2026
456 Muskegon County 175,824 2026
457 Salem 175,535 2026
458 Ontario 175,265 2026
459 Hendricks County 174,788 2026
460 Cary 174,721 2026
461 Rancho Cucamonga 174,453 2026
462 Lee County 174,241 2026
463 Lower Connecticut River Valley Planning Region 174,225 2026
464 Oceanside 174,068 2026
465 Lancaster 173,516 2026
466 Porter County 173,215 2026
467 Guadalupe County 172,706 2026
468 Garden Grove 171,949 2026
469 Winnebago County 171,730 2026
470 Alamance County 171,415 2026
471 Kootenai County 171,362 2026
472 Pembroke Pines 171,178 2026
473 McLean County 170,954 2026
474 Kent County 170,363 2026
475 Pitt County 170,243 2026
476 Midland County 169,983 2026
477 Fort Collins 169,810 2026
478 Palmdale 169,450 2026
479 Wyandotte County 169,245 2026
480 Kenosha County 169,151 2026
481 Kenton County 169,064 2026
482 Davidson County 168,930 2026
483 Aiken County 168,808 2026
484 Paulding County 168,661 2026
485 Chittenden County 168,323 2026
486 Beaver County 168,215 2026
487 Pueblo County 168,162 2026
488 Greene County 167,966 2026
489 Clarksville 166,722 2026
490 Charles County 166,617 2026
491 Ector County 165,171 2026
492 Maui County 164,754 2026
493 Yellowstone County 164,731 2026
494 Rock County 163,687 2026
495 Salinas 163,542 2026
496 Hayward 162,954 2026
497 Olmsted County 162,847 2026
498 Hampshire County 162,308 2026
499 Portage County 161,791 2026
500 Dorchester County 161,540 2026
501 Comal County 161,501 2026
502 Rensselaer County 161,130 2026
503 Catawba County 160,610 2026
504 St. Clair County 160,383 2026
505 Ouachita Parish 160,368 2026
506 Indian River County 159,788 2026
507 Paterson 159,732 2026
508 Alexandria 159,467 2026
509 Fairfield County 158,921 2026
510 Martin County 158,431 2026
511 Tempe Junction 158,368 2026
512 Stearns County 158,292 2026
513 Centre County 158,172 2026
514 Sullivan County 158,163 2026
515 Schenectady County 158,061 2026
516 Bibb County 157,346 2026
517 Macon 157,346 2026
518 Corona 157,136 2026
519 Rankin County 157,031 2026
520 Stafford County 156,927 2026
521 Kansas City 156,607 2026
522 Madera County 156,255 2026
523 Columbia County 156,010 2026
524 Sunnyvale 155,805 2026
525 Mesa County 155,703 2026
526 Santa Fe County 154,823 2026
527 Carolina 154,815 2026
528 Canadian County 154,405 2026
529 Berrien County 154,316 2026
530 Borough Park 154,210 2026
531 Cumberland County 154,152 2026
532 East Chattanooga 154,024 2026
533 Citrus County 153,843 2026
534 Merrimack County 153,808 2026
535 Jackson 153,701 2026
536 Kings County 153,443 2026
537 Killeen 153,095 2026
538 Hollywood 153,067 2026
539 Johnson County 152,854 2026
540 Murfreesboro 152,769 2026
541 Penobscot County 152,199 2026
542 Bellevue 151,854 2026
543 Pomona 151,713 2026
544 Proviso Township 151,209 2026
545 Escondido 151,038 2026
546 Bensonhurst 151,000 2026
547 Scott County 150,928 2026
548 Joliet 150,362 2026
549 Charleston 150,227 2026
550 Mesquite 150,108 2026
551 Naperville 149,540 2026
552 Ramapo 148,919 2026
553 Sandoval County 148,834 2026
554 Orange County 148,696 2026
555 Rockford 148,655 2026
556 Bridgeport 148,654 2026
557 Syracuse 148,620 2026
558 Valencia 148,456 2026
559 Parker County 148,222 2026
560 East Hampton 147,993 2026
561 Savannah 147,780 2026
562 Roseville 147,773 2026
563 Wilson County 147,737 2026
564 Torrance 147,067 2026
565 Rowan County 146,875 2026
566 Coweta County 146,158 2026
567 Kaufman County 145,310 2026
568 Coconino County 145,101 2026
569 Rock Island County 144,672 2026
570 Sussex County 144,221 2026
571 Randolph County 144,171 2026
572 Fullerton 143,617 2026
573 Lebanon County 143,257 2026
574 Jackson County 143,252 2026
575 Taylor County 143,208 2026
576 Surprise 143,148 2026
577 Schuylkill County 143,049 2026
578 Crown Heights 143,000 2026
579 Metairie Terrace 142,489 2026
580 Livingston Parish 142,282 2026
581 McAllen 142,210 2026
582 Thornton 141,867 2026
583 Visalia 141,384 2026
584 Wright County 141,337 2026
585 Olathe 141,290 2026
586 Gainesville 141,085 2026
587 Randall County 140,753 2026
588 West Valley City 140,230 2026
589 Spotsylvania County 140,032 2026
590 Orange 139,911 2026
591 Denton 139,869 2026
592 Monroe County 139,718 2026
593 Warren 139,387 2026
594 Pasadena 138,699 2026
595 Waco 138,486 2026
596 Napa County 138,019 2026
597 Marathon County 138,013 2026
598 Cedar Rapids 137,710 2026
599 Dayton 137,644 2026
600 Ponce 137,491 2026
601 Ponce Historic Zone 137,491 2026
602 Elizabeth 137,298 2026
603 Hampton 137,148 2026
604 Florence County 137,059 2026
605 Brunswick County 136,693 2026
606 Kent 136,588 2026
607 Humboldt County 136,463 2026
608 Boone County 135,968 2026
609 Grayson County 135,543 2026
610 Stamford 135,470 2026
611 Blount County 135,280 2026
612 Lakewood 135,158 2026
613 Victorville 134,810 2026
614 Miramar 134,721 2026
615 Coral Springs 134,394 2026
616 Sterling Heights 134,346 2026
617 New Haven 134,023 2026
618 Harnett County 133,568 2026
619 Cambria County 133,472 2026
620 Jackson Heights 133,464 2026
621 Carrollton 133,434 2026
622 Tangipahoa Parish 133,157 2026
623 Cache County 133,154 2026
624 Midland 132,524 2026
625 Wood County 132,248 2026
626 Kendall County 131,869 2026
627 Pickens County 131,404 2026
628 Tazewell County 131,343 2026
629 Black Hawk County 131,144 2026
630 Strafford County 130,889 2026
631 Rapides Parish 130,023 2026
632 Washington County 129,839 2026
633 Amherst 129,595 2026
634 Skagit County 129,523 2026
635 Wichita County 129,350 2026
636 Bushwick 129,239 2026
637 Berkshire County 129,026 2026
638 Hunterdon County 128,947 2026
639 Bossier Parish 128,746 2026
640 Clarke County 128,671 2026
641 Linn County 128,610 2026
642 York Township 128,425 2026
643 Norman 128,026 2026
644 Sebastian County 127,799 2026
645 Chautauqua County 127,657 2026
646 Santa Clara 127,647 2026
647 Williamsburg 127,398 2026
648 Athens 127,315 2026
649 Caguas 127,244 2026
650 Thousand Oaks 126,966 2026
651 Topeka 126,587 2026
652 Ascension Parish 126,500 2026
653 Simi Valley 126,356 2026
654 Columbia 126,254 2026
655 Vallejo 126,090 2026
656 Fargo 125,990 2026
657 Allentown 125,845 2026
658 Pearland 125,828 2026
659 Cochise County 125,447 2026
660 Abilene 125,182 2026
661 Richland County 124,936 2026
662 Arvada 124,402 2026
663 Berkeley 124,321 2026
664 Koreatown 124,281 2026
665 Gregg County 124,239 2026
666 Bonneville County 123,964 2026
667 Ann Arbor 123,851 2026
668 Kennebec County 123,642 2026
669 Faulkner County 123,498 2026
670 Morgan County 123,421 2026
671 Saline County 123,416 2026
672 Independence 123,011 2026
673 Blair County 122,822 2026
674 Jasper County 122,761 2026
675 Berkeley County 122,076 2026
676 San Juan County 121,661 2026
677 Rochester 121,395 2026
678 Lafayette 121,374 2026
679 North Stamford 121,230 2026
680 Comanche County 121,125 2026
681 Clark County 121,093 2026
682 Hartford 121,054 2026
683 La Crosse County 120,784 2026
684 College Station 120,511 2026
685 Allegan County 120,502 2026
686 Milton Township 120,237 2026
687 Clovis 120,124 2026
688 Tom Green County 120,003 2026
689 Fairfield 119,881 2026
690 Palm Bay 119,760 2026
691 Richardson 119,469 2026
692 Round Rock 119,468 2026
693 Fayette County 119,194 2026
694 Carroll County 119,148 2026
695 Lisle Township 119,040 2026
696 Gallatin County 118,960 2026
697 Potter County 118,525 2026
698 Cambridge 118,403 2026
699 Lowndes County 118,251 2026
700 Sheboygan County 118,034 2026
701 Missoula County 117,922 2026
702 Meridian 117,635 2026
703 Oswego County 117,525 2026
704 West Palm Beach 117,415 2026
705 Evansville 117,298 2026
706 Clearwater 117,292 2026
707 Billings 117,116 2026
708 West Jordan 116,961 2026
709 Wayne County 116,894 2026
710 Jefferson County 116,721 2026
711 Robeson County 116,530 2026
712 Richmond 116,448 2026
713 Calhoun County 116,441 2026
714 Harlem 116,345 2026
715 Westminster 116,317 2026
716 Smithtown 116,296 2026
717 Henderson County 116,281 2026
718 East Harlem 115,921 2026
719 Manchester 115,644 2026
720 Wilmington 115,451 2026
721 Flagler County 115,378 2026
722 Antioch 115,291 2026
723 Beaumont 115,282 2026
724 Provo 115,162 2026
725 North Charleston 114,852 2026
726 Elgin 114,797 2026
727 Carlsbad 114,746 2026
728 St. Mary's County 114,468 2026
729 Odessa 114,428 2026
730 Palatine Township 114,403 2026
731 Waterbury 114,403 2026
732 Springfield 114,394 2026
733 League City 114,392 2026
734 Downey 114,355 2026
735 Gresham 114,247 2026
736 Lycoming County 114,188 2026
737 High Point 114,059 2026
738 Broken Arrow 113,540 2026
739 Peoria 113,150 2026
740 North Peoria 113,004 2026
741 Lakeland 112,641 2026
742 Lansing 112,537 2026
743 Northwest Hills Planning Region 112,503 2026
744 Newton County 112,483 2026
745 Ontario County 112,458 2026
746 LaPorte County 112,417 2026
747 Albemarle County 112,395 2026
748 Capital Township 112,219 2026
749 Pompano Beach 112,046 2026
750 Costa Mesa 111,918 2026
751 Delaware County 111,903 2026
752 Pueblo 111,876 2026
753 Bloomingdale Township 111,875 2026
754 Lewisville 111,822 2026
755 Miami Gardens 111,640 2026
756 Las Cruces 111,385 2026
757 Craighead County 111,231 2026
758 Douglas County 111,201 2026
759 Androscoggin County 111,139 2026
760 Sugar Land 111,026 2026
761 Murrieta 110,949 2026
762 Ventura 110,763 2026
763 Van Nuys 110,747 2026
764 Cowlitz County 110,730 2026
765 Hardin County 110,702 2026
766 East Independence 110,675 2026
767 Mercer County 110,652 2026
768 Everett 110,629 2026
769 Temecula 110,003 2026
770 Hanover County 109,979 2026
771 Dearborn 109,976 2026
772 Lowell 109,945 2026
773 Santa Maria 109,707 2026
774 LaSalle County 109,658 2026
775 Warren County 109,632 2026
776 Terrebonne Parish 109,580 2026
777 West Covina 109,501 2026
778 El Monte 109,450 2026
779 Pennington County 109,222 2026
780 Eaton County 109,175 2026
781 Madison County 109,145 2026
782 Bartow County 108,901 2026
783 Greeley 108,795 2026
784 Miami County 108,774 2026
785 Bradley County 108,620 2026
786 St. Lawrence County 108,505 2026
787 Sparks 108,445 2026
788 Centennial 108,418 2026
789 Boulder 108,250 2026
790 Sandy Springs 108,080 2026
791 Park Slope 107,930 2026
792 Cass County 107,824 2026
793 Rockwall County 107,819 2026
794 Inglewood 107,762 2026
795 Yamhill County 107,722 2026
796 Edison 107,588 2026
797 Kankakee County 107,502 2026
798 Sumter County 107,456 2026
799 Boyle Heights 107,406 2026
800 Green Bay 107,395 2026
801 Burbank 107,337 2026
802 Houston County 107,202 2026
803 Bremen Township 107,149 2026
804 Carver County 106,922 2026
805 Renton 106,785 2026
806 Platte County 106,718 2026
807 Navajo County 106,717 2026
808 Walworth County 106,478 2026
809 Hillsboro 106,447 2026
810 El Cajon 106,215 2026
811 Vigo County 106,153 2026
812 Tyler 105,995 2026
813 Woodbury County 105,941 2026
814 Monongalia County 105,822 2026
815 Flatbush 105,804 2026
816 Tompkins County 105,740 2026
817 Eau Claire County 105,710 2026
818 Davie 105,691 2026
819 San Mateo 105,661 2026
820 Brockton 105,643 2026
821 Concord 105,240 2026
822 Jurupa Valley 105,053 2026
823 Universal City 105,000 2026
824 Daly City 104,901 2026
825 Franklin County 104,682 2026
826 Allen 104,627 2026
827 Elgin Township 104,493 2026
828 Flathead County 104,357 2026
829 Fond du Lac County 104,154 2026
830 Rio Rancho 104,046 2026
831 Rialto 104,026 2026
832 Macon County 103,998 2026
833 Bay County 103,856 2026
834 Adams County 103,852 2026
835 Cecil County 103,725 2026
836 Woodbridge Township 103,639 2026
837 Wicomico County 103,588 2026
838 Limestone County 103,570 2026
839 South Bend 103,453 2026
840 Etowah County 103,436 2026
841 Daviess County 103,312 2026
842 Spokane Valley 102,976 2026
843 Whitfield County 102,864 2026
844 Norwalk 102,773 2026
845 Menifee 102,527 2026
846 Vacaville 102,386 2026
847 Wichita Falls 102,316 2026
848 Nevada County 102,241 2026
849 Allen County 102,206 2026
850 Columbiana County 101,877 2026
851 Davenport 101,724 2026
852 Quincy 101,636 2026
853 Chico 101,475 2026
854 Lynn 101,253 2026
855 Highlands County 101,235 2026
856 Lee's Summit 101,108 2026
857 New Bedford 101,079 2026
858 Federal Way 101,030 2026
859 Maury County 100,974 2026
860 Craven County 100,720 2026
861 Chinatown 100,574 2026
862 Laramie County 100,512 2026
863 DeKalb County 100,420 2026
864 Edinburg 100,243 2026
865 Nampa 100,200 2026
866 Garland County 100,180 2026
867 Roanoke 100,011 2026